Most Recent Bluffton Homes For Sale
| View All Bluffton Homes For Sale | ||
|
214 N Williams St, Bluffton, IN 46714 | $79,900 3 beds 2 baths |
|
121 E Ohio St, Bluffton, IN 46714 | $55,000 4 beds 1.5 baths |
|
1012 S Oak St, Bluffton, IN 46714 | $24,000 3 beds 1 bath |
Real Estate Resources |
Bluffton Apartments
There are 37 apartments found in and near the Bluffton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings